Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

Threadneedle

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Fund Normal Initial Charge ISA and UT/OEIC Discount ISA and UT/OEIC Actual Initial Charge ISA Transfer Discount ISA Transfer Actual Initial Charge
Threadneedle UK Property Trust 5.00% 4.25% 0.75% 4.25% 0.75%
Threadneedle American Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle American Select Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle American Smaller Companies 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Asia Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Defensive Equity & Bond 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Defensive Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Dollar Bond Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Emerging Market Bond Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Equity & Bond Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle European Bond Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle European Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle European High Yield Bond Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle European Select Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle European Smaller Companies Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Global Bond Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Global Equity & Bond Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Global Equity Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Global Select Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle High Yield Bond Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Japan Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Latin America Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Managed Income Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Monthly Extra Income Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Pan European Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Sterling Bond Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Strategic Bond Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle UK Corporate Bond Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle UK Growth & Income Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle UK Institutional Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle UK Smaller Companies Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Absolute Return Bond Fund 3.75% 3.75% 0.00% 3.75% 0.00%
Threadneedle China Opportunities Fund 3.75% 3.00% 0.75% 3.50% 0.25%
Threadneedle Global Emerging Markets Equity Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle Pan European Smaller Companies Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle UK Accelerando Fund 3.75% 3.00% 0.75% 3.50% 0.25%
Threadneedle UK Equity Alpha Income Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle UK Equity Income Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle UK Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle UK Mid 250 Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle UK Monthly Income Fund 3.75% 3.00% 0.75% 3.75% 0.00%
Threadneedle UK Select Fund 3.75% 3.00% 0.75% 3.75% 0.00%

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority