Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

Invesco Perpetual (Ex Invesco)

Discounts are the same for Single or regular premiums

Funds Normal Initial Charge for ISAs  Discount for ISAs Actual Initial Charge for ISAs Normal Initial Charge for Direct Fund Investments  Discount for Direct Fund Investments Actual Initial Charge for Direct Fund Investments
INVESCO PERPETUAL Emerging Countries Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%

Invesco Perpetual Emerging European Fund

5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Euro Smaller Cos 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Europe High Income 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
Invesco Perpetual European Equity Income Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
Invesco Perpetual European Opportunities Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
Invesco Perpetual Global Opportunities 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL HongKong & China 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Income & Growth 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Japanese Smaller Cos 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Latin American Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Managed Growth 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Aggressive Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Smaller Cos Growth 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
Invesco Perpetual US Equity Benchmark Plus Fund 3.00% 3.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Distribution Fund 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Euro High Yield 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
Invesco Perpetual Global Equity Income 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority